Weight | 3 kg |
---|---|
Brands | Cramer |
Brand | Cramer |
Motor type | Brushless |
Air speed (at the tip of the tube) | 62 m/s | 226.9 km/h |
Airflow (at the nozzle) | 1285.92 m³/h |
Blowing force (at the tip of the tube) | 21.9 N |
Trigger | Variable |
Cruise control | Yes |
Boost feature | Yes |
Only with battery backpack | No |
Weight | 2.5 kg |
Vibration Level (m/s²) | 1.0 m/s² |
Rec. battery model | 82V290P |
Runtime (82V220) | |
Runtime (82V430) | |
Runtime (82VH860/82V860) |